PL150 Triceps Dip
Jauns
PL150 Triceps Dip
2464.77€
Bez nodokļa: 2037.00€
Description | |
---|---|
Series | |
Type | PL Series |
Single Function | • |
Dual Function | |
Multi Function | |
Frame Thickness (mm) | 4 |
Cable Diameter (mm) | n/a |
Contoured Cushions | • |
Yellow Highlighted Adjustments | • |
Front Shroud | |
Rear Shroud | |
Exercise Instruction Placard | |
Magnetic Weight Stack Pins | |
Steel Plates | |
Cast Iron Plates | |
Non-Slip Handles | • |
Molded Rubber Feet | • |
Standard Weight Stack (lb) | n/a |
Optional Weight Stack (lb) | n/a |
Club Commercial Warranty | • |
Body/Frame | 10 years |
Structural Moving Parts | 5 years |
Bearings, Bushings & Pulleys | n/a |
Coatings, Cables,Exterior Upholstery and Accessories | n/a |
Weight Plates | 10 years (sold separately) |
Other Parts Not Listed | 1 year |
Upholstery | 1 year |
Labor | 1 year |
Commercial Warranty | • |
Body/Frame | 10 years |
Structural Moving Parts | 5 years |
Bearings, Bushings & Pulleys | n/a |
Coatings, Cables, Exterior Upholstery and Accessories | n/a |
Weight Plates | 10 years (sold separately) |
Other Parts Not Listed | 1 year |
Upholstery | 1 year |
Labor | 1 year |
Residential Warranty | • |
Body/Frame | Lifetime |
Structural Moving Parts | 10 years |
Bearings, Bushings & Pulleys | n/a |
Coatings, Cables, Exterior Upholstery and Accessories | n/a |
Weight Plates | 10 years (sold separately) |
Other Parts Not Listed | 1 year |
Upholstery | 10 years |
Labor | 1 year |
Club Commercial Use Rated | • |
Commercial Use Rated | • |
Residential Use Rated | • |
Dimensions | |
---|---|
Max User Weight (lb) | |
Unit Assembled (Net) Weight lb. | 363 lbs. |
Unit packaged (Gross) Weight lb. | |
Unit Length (in.) | 71 |
Unit Width (in.) | 59 |
Unit Height (in.) | 40 |
Description | |
---|---|
Series | |
Type | PL Series |
Single Function | • |
Dual Function | |
Multi Function | |
Frame Thickness (mm) | 4 |
Cable Diameter (mm) | n/a |
Contoured Cushions | • |
Yellow Highlighted Adjustments | • |
Front Shroud | |
Rear Shroud | |
Exercise Instruction Placard | |
Magnetic Weight Stack Pins | |
Steel Plates | |
Cast Iron Plates | |
Non-Slip Handles | • |
Molded Rubber Feet | • |
Standard Weight Stack (lb) | n/a |
Optional Weight Stack (lb) | n/a |
Club Commercial Warranty | • |
Body/Frame | 10 years |
Structural Moving Parts | 5 years |
Bearings, Bushings & Pulleys | n/a |
Coatings, Cables,Exterior Upholstery and Accessories | n/a |
Weight Plates | 10 years (sold separately) |
Other Parts Not Listed | 1 year |
Upholstery | 1 year |
Labor | 1 year |
Commercial Warranty | • |
Body/Frame | 10 years |
Structural Moving Parts | 5 years |
Bearings, Bushings & Pulleys | n/a |
Coatings, Cables, Exterior Upholstery and Accessories | n/a |
Weight Plates | 10 years (sold separately) |
Other Parts Not Listed | 1 year |
Upholstery | 1 year |
Labor | 1 year |
Residential Warranty | • |
Body/Frame | Lifetime |
Structural Moving Parts | 10 years |
Bearings, Bushings & Pulleys | n/a |
Coatings, Cables, Exterior Upholstery and Accessories | n/a |
Weight Plates | 10 years (sold separately) |
Other Parts Not Listed | 1 year |
Upholstery | 10 years |
Labor | 1 year |
Club Commercial Use Rated | • |
Commercial Use Rated | • |
Residential Use Rated | • |
Dimensions | |
---|---|
Max User Weight (lb) | |
Unit Assembled (Net) Weight lb. | 363 lbs. |
Unit packaged (Gross) Weight lb. | |
Unit Length (in.) | 71 |
Unit Width (in.) | 59 |
Unit Height (in.) | 40 |