PL400 Full Rack
Jauns
PL400 Full Rack
4501.20€
Bez nodokļa: 3720.00€
Description | |
---|---|
Series | |
Type | PL Series |
Single Function | |
Dual Function | • |
Multi Function | |
Frame Thickness (mm) | 4 |
Cable Diameter (mm) | n/a |
Contoured Cushions | |
Yellow Highlighted Adjustments | |
Front Shroud | |
Rear Shroud | |
Exercise Instruction Placard | |
Magnetic Weight Stack Pins | |
Steel Plates | |
Cast Iron Plates | |
Non-Slip Handles | • |
Molded Rubber Feet | • |
Standard Weight Stack (lb) | n/a |
Optional Weight Stack (lb) | n/a |
Club Commercial Warranty | • |
Body/Frame | 10 years |
Structural Moving Parts | 5 years |
Bearings, Bushings & Pulleys | n/a |
Coatings, Cables,Exterior Upholstery and Accessories | n/a |
Weight Plates | 10 years (sold separately) |
Other Parts Not Listed | 1 year |
Upholstery | n/a |
Labor | n/a |
Commercial Warranty | • |
Body/Frame | 10 years |
Structural Moving Parts | 5 years |
Bearings, Bushings & Pulleys | n/a |
Coatings, Cables, Exterior Upholstery and Accessories | n/a |
Weight Plates | 10 years (sold separately) |
Other Parts Not Listed | 1 year |
Upholstery | n/a |
Labor | n/a |
Residential Warranty | • |
Body/Frame | Lifetime |
Structural Moving Parts | 10 years |
Bearings, Bushings & Pulleys | n/a |
Coatings, Cables, Exterior Upholstery and Accessories | n/a |
Weight Plates | 10 years (sold separately) |
Other Parts Not Listed | 10 years |
Upholstery | n/a |
Labor | n/a |
Club Commercial Use Rated | • |
Commercial Use Rated | • |
Residential Use Rated | • |
Dimensions | |
---|---|
Max User Weight (lb) | |
Unit Assembled (Net) Weight lb. | 662 lbs. |
Unit packaged (Gross) Weight lb. | |
Unit Length (in.) | 86.6 |
Unit Width (in.) | 73.2 |
Unit Height (in.) | 97.6 |
Description | |
---|---|
Series | |
Type | PL Series |
Single Function | |
Dual Function | • |
Multi Function | |
Frame Thickness (mm) | 4 |
Cable Diameter (mm) | n/a |
Contoured Cushions | |
Yellow Highlighted Adjustments | |
Front Shroud | |
Rear Shroud | |
Exercise Instruction Placard | |
Magnetic Weight Stack Pins | |
Steel Plates | |
Cast Iron Plates | |
Non-Slip Handles | • |
Molded Rubber Feet | • |
Standard Weight Stack (lb) | n/a |
Optional Weight Stack (lb) | n/a |
Club Commercial Warranty | • |
Body/Frame | 10 years |
Structural Moving Parts | 5 years |
Bearings, Bushings & Pulleys | n/a |
Coatings, Cables,Exterior Upholstery and Accessories | n/a |
Weight Plates | 10 years (sold separately) |
Other Parts Not Listed | 1 year |
Upholstery | n/a |
Labor | n/a |
Commercial Warranty | • |
Body/Frame | 10 years |
Structural Moving Parts | 5 years |
Bearings, Bushings & Pulleys | n/a |
Coatings, Cables, Exterior Upholstery and Accessories | n/a |
Weight Plates | 10 years (sold separately) |
Other Parts Not Listed | 1 year |
Upholstery | n/a |
Labor | n/a |
Residential Warranty | • |
Body/Frame | Lifetime |
Structural Moving Parts | 10 years |
Bearings, Bushings & Pulleys | n/a |
Coatings, Cables, Exterior Upholstery and Accessories | n/a |
Weight Plates | 10 years (sold separately) |
Other Parts Not Listed | 10 years |
Upholstery | n/a |
Labor | n/a |
Club Commercial Use Rated | • |
Commercial Use Rated | • |
Residential Use Rated | • |
Dimensions | |
---|---|
Max User Weight (lb) | |
Unit Assembled (Net) Weight lb. | 662 lbs. |
Unit packaged (Gross) Weight lb. | |
Unit Length (in.) | 86.6 |
Unit Width (in.) | 73.2 |
Unit Height (in.) | 97.6 |