PL700 45º Leg Press
Jauns
PL700 45º Leg Press
4486.68€
Bez nodokļa: 3708.00€
Description | |
---|---|
Series | |
Type | PL Series |
Single Function | • |
Dual Function | |
Multi Function | |
Frame Thickness (mm) | 4 |
Cable Diameter (mm) | n/a |
Contoured Cushions | • |
Yellow Highlighted Adjustments | • |
Front Shroud | |
Rear Shroud | |
Exercise Instruction Placard | |
Magnetic Weight Stack Pins | |
Steel Plates | |
Cast Iron Plates | |
Non-Slip Handles | • |
Molded Rubber Feet | • |
Standard Weight Stack (lb) | n/a |
Optional Weight Stack (lb) | n/a |
Club Commercial Warranty | • |
Body/Frame | 10 years |
Structural Moving Parts | n/a |
Bearings, Bushings & Pulleys | n/a |
Coatings, Cables,Exterior Upholstery and Accessories | n/a |
Weight Plates | 10 years (sold separately) |
Other Parts Not Listed | 1 Year |
Upholstery | 1 Year |
Labor | 1 Year |
Commercial Warranty | • |
Body/Frame | 10 years |
Structural Moving Parts | 5 years |
Bearings, Bushings & Pulleys | n/a |
Coatings, Cables, Exterior Upholstery and Accessories | n/a |
Weight Plates | 10 years (sold separately) |
Other Parts Not Listed | 1 Year |
Upholstery | 1 Year |
Labor | 1 Year |
Residential Warranty | • |
Body/Frame | Lifetime |
Structural Moving Parts | 10 years |
Bearings, Bushings & Pulleys | n/a |
Coatings, Cables, Exterior Upholstery and Accessories | n/a |
Weight Plates | 10 years (sold separately) |
Other Parts Not Listed | 10 Year |
Upholstery | 1 Year |
Labor | 1 Year |
Club Commercial Use Rated | • |
Commercial Use Rated | • |
Residential Use Rated | • |
Dimensions | |
---|---|
Max User Weight (lb) | |
Unit Assembled (Net) Weight lb. | 618 lbs |
Unit packaged (Gross) Weight lb. | |
Unit Length (in.) | 103 |
Unit Width (in.) | 75 |
Unit Height (in.) | 60 |
Description | |
---|---|
Series | |
Type | PL Series |
Single Function | • |
Dual Function | |
Multi Function | |
Frame Thickness (mm) | 4 |
Cable Diameter (mm) | n/a |
Contoured Cushions | • |
Yellow Highlighted Adjustments | • |
Front Shroud | |
Rear Shroud | |
Exercise Instruction Placard | |
Magnetic Weight Stack Pins | |
Steel Plates | |
Cast Iron Plates | |
Non-Slip Handles | • |
Molded Rubber Feet | • |
Standard Weight Stack (lb) | n/a |
Optional Weight Stack (lb) | n/a |
Club Commercial Warranty | • |
Body/Frame | 10 years |
Structural Moving Parts | n/a |
Bearings, Bushings & Pulleys | n/a |
Coatings, Cables,Exterior Upholstery and Accessories | n/a |
Weight Plates | 10 years (sold separately) |
Other Parts Not Listed | 1 Year |
Upholstery | 1 Year |
Labor | 1 Year |
Commercial Warranty | • |
Body/Frame | 10 years |
Structural Moving Parts | 5 years |
Bearings, Bushings & Pulleys | n/a |
Coatings, Cables, Exterior Upholstery and Accessories | n/a |
Weight Plates | 10 years (sold separately) |
Other Parts Not Listed | 1 Year |
Upholstery | 1 Year |
Labor | 1 Year |
Residential Warranty | • |
Body/Frame | Lifetime |
Structural Moving Parts | 10 years |
Bearings, Bushings & Pulleys | n/a |
Coatings, Cables, Exterior Upholstery and Accessories | n/a |
Weight Plates | 10 years (sold separately) |
Other Parts Not Listed | 10 Year |
Upholstery | 1 Year |
Labor | 1 Year |
Club Commercial Use Rated | • |
Commercial Use Rated | • |
Residential Use Rated | • |
Dimensions | |
---|---|
Max User Weight (lb) | |
Unit Assembled (Net) Weight lb. | 618 lbs |
Unit packaged (Gross) Weight lb. | |
Unit Length (in.) | 103 |
Unit Width (in.) | 75 |
Unit Height (in.) | 60 |